Entry:Datasets/Dataset 4: Difference between revisions
Jump to navigation
Jump to search
(Created blank page) |
(VisualData update) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{ | |||
"schemas": { | |||
"Dataset": { | |||
"unique title": "Entry:Datasets/Dataset_7", | |||
"date": "2025-05-14", | |||
"belongs to": "488", | |||
"header": [], | |||
"classes": [ | |||
{ | |||
"class name": "District 1", | |||
"sub-classes": [ | |||
{ | |||
"sub-class name": "female", | |||
"sub-sub-classes": [ | |||
{ | |||
"sub-sub-class name": "", | |||
"value": "120" | |||
} | |||
] | |||
}, | |||
{ | |||
"sub-class name": "male", | |||
"sub-sub-classes": [ | |||
{ | |||
"sub-sub-class name": "", | |||
"value": "121" | |||
} | |||
] | |||
}, | |||
{ | |||
"sub-class name": "diverse", | |||
"sub-sub-classes": [ | |||
{ | |||
"sub-sub-class name": "", | |||
"value": "122" | |||
} | |||
] | |||
} | |||
] | |||
}, | |||
{ | |||
"class name": "District 2", | |||
"sub-classes": [ | |||
{ | |||
"sub-class name": "female", | |||
"sub-sub-classes": [ | |||
{ | |||
"sub-sub-class name": "", | |||
"value": "123" | |||
} | |||
] | |||
}, | |||
{ | |||
"sub-class name": "male", | |||
"sub-sub-classes": [ | |||
{ | |||
"sub-sub-class name": "", | |||
"value": "124" | |||
} | |||
] | |||
}, | |||
{ | |||
"sub-class name": "diverse", | |||
"sub-sub-classes": [ | |||
{ | |||
"sub-sub-class name": "", | |||
"value": "125" | |||
} | |||
] | |||
} | |||
] | |||
}, | |||
{ | |||
"class name": "District 3", | |||
"sub-classes": [ | |||
{ | |||
"sub-class name": "female", | |||
"sub-sub-classes": [ | |||
{ | |||
"sub-sub-class name": "", | |||
"value": "126" | |||
} | |||
] | |||
}, | |||
{ | |||
"sub-class name": "male", | |||
"sub-sub-classes": [ | |||
{ | |||
"sub-sub-class name": "", | |||
"value": "127" | |||
} | |||
] | |||
}, | |||
{ | |||
"sub-class name": "diverse", | |||
"sub-sub-classes": [ | |||
{ | |||
"sub-sub-class name": "", | |||
"value": "128" | |||
} | |||
] | |||
} | |||
] | |||
}, | |||
{ | |||
"class name": "District 4", | |||
"sub-classes": [ | |||
{ | |||
"sub-class name": "female", | |||
"sub-sub-classes": [ | |||
{ | |||
"sub-sub-class name": "", | |||
"value": "129" | |||
} | |||
] | |||
}, | |||
{ | |||
"sub-class name": "male", | |||
"sub-sub-classes": [ | |||
{ | |||
"sub-sub-class name": "", | |||
"value": "130" | |||
} | |||
] | |||
}, | |||
{ | |||
"sub-class name": "diverse", | |||
"sub-sub-classes": [ | |||
{ | |||
"sub-sub-class name": "", | |||
"value": "131" | |||
} | |||
] | |||
} | |||
] | |||
} | |||
] | |||
} | |||
}, | |||
"schemas-data": { | |||
"untransformed": { | |||
"Dataset/unique title": "" | |||
} | |||
} | |||
} |
Latest revision as of 19:26, 14 May 2024
schemas |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
schemas-data |
|