GeoJson:Greece: Difference between revisions
Jump to navigation
Jump to search
(Created GeoJSON page) |
No edit summary |
||
Line 1: | Line 1: | ||
{ | { | ||
"type": "FeatureCollection", | "type": "FeatureCollection", | ||
"features": [] | "features": [ | ||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"name": "Greece", | |||
"code": "GRC", | |||
"group": "Countries" | |||
}, | |||
"geometry": { | |||
"type": "MultiPolygon", | |||
"coordinates": [ | |||
[ | |||
[ | |||
[ | |||
23.69998, | |||
35.705004 | |||
], | |||
[ | |||
24.246665, | |||
35.368022 | |||
], | |||
[ | |||
25.025015, | |||
35.424996 | |||
], | |||
[ | |||
25.769208, | |||
35.354018 | |||
], | |||
[ | |||
25.745023, | |||
35.179998 | |||
], | |||
[ | |||
26.290003, | |||
35.29999 | |||
], | |||
[ | |||
26.164998, | |||
35.004995 | |||
], | |||
[ | |||
24.724982, | |||
34.919988 | |||
], | |||
[ | |||
24.735007, | |||
35.084991 | |||
], | |||
[ | |||
23.514978, | |||
35.279992 | |||
], | |||
[ | |||
23.69998, | |||
35.705004 | |||
] | |||
] | |||
], | |||
[ | |||
[ | |||
[ | |||
26.604196, | |||
41.562115 | |||
], | |||
[ | |||
26.294602, | |||
40.936261 | |||
], | |||
[ | |||
26.056942, | |||
40.824123 | |||
], | |||
[ | |||
25.447677, | |||
40.852545 | |||
], | |||
[ | |||
24.925848, | |||
40.947062 | |||
], | |||
[ | |||
23.714811, | |||
40.687129 | |||
], | |||
[ | |||
24.407999, | |||
40.124993 | |||
], | |||
[ | |||
23.899968, | |||
39.962006 | |||
], | |||
[ | |||
23.342999, | |||
39.960998 | |||
], | |||
[ | |||
22.813988, | |||
40.476005 | |||
], | |||
[ | |||
22.626299, | |||
40.256561 | |||
], | |||
[ | |||
22.849748, | |||
39.659311 | |||
], | |||
[ | |||
23.350027, | |||
39.190011 | |||
], | |||
[ | |||
22.973099, | |||
38.970903 | |||
], | |||
[ | |||
23.530016, | |||
38.510001 | |||
], | |||
[ | |||
24.025025, | |||
38.219993 | |||
], | |||
[ | |||
24.040011, | |||
37.655015 | |||
], | |||
[ | |||
23.115003, | |||
37.920011 | |||
], | |||
[ | |||
23.409972, | |||
37.409991 | |||
], | |||
[ | |||
22.774972, | |||
37.30501 | |||
], | |||
[ | |||
23.154225, | |||
36.422506 | |||
], | |||
[ | |||
22.490028, | |||
36.41 | |||
], | |||
[ | |||
21.670026, | |||
36.844986 | |||
], | |||
[ | |||
21.295011, | |||
37.644989 | |||
], | |||
[ | |||
21.120034, | |||
38.310323 | |||
], | |||
[ | |||
20.730032, | |||
38.769985 | |||
], | |||
[ | |||
20.217712, | |||
39.340235 | |||
], | |||
[ | |||
20.150016, | |||
39.624998 | |||
], | |||
[ | |||
20.615, | |||
40.110007 | |||
], | |||
[ | |||
20.674997, | |||
40.435 | |||
], | |||
[ | |||
20.99999, | |||
40.580004 | |||
], | |||
[ | |||
21.02004, | |||
40.842727 | |||
], | |||
[ | |||
21.674161, | |||
40.931275 | |||
], | |||
[ | |||
22.055378, | |||
41.149866 | |||
], | |||
[ | |||
22.597308, | |||
41.130487 | |||
], | |||
[ | |||
22.76177, | |||
41.3048 | |||
], | |||
[ | |||
22.952377, | |||
41.337994 | |||
], | |||
[ | |||
23.692074, | |||
41.309081 | |||
], | |||
[ | |||
24.492645, | |||
41.583896 | |||
], | |||
[ | |||
25.197201, | |||
41.234486 | |||
], | |||
[ | |||
26.106138, | |||
41.328899 | |||
], | |||
[ | |||
26.117042, | |||
41.826905 | |||
], | |||
[ | |||
26.604196, | |||
41.562115 | |||
] | |||
] | |||
] | |||
] | |||
}, | |||
"_id": "greece" | |||
} | |||
] | |||
} | } |
Latest revision as of 20:28, 25 March 2024
type | "FeatureCollection" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
features |
|