Entry:Datasets/Dataset 2: Difference between revisions
Jump to navigation
Jump to search
(Created blank page) |
(VisualData update) Tag: content model change |
||
Line 1: | Line 1: | ||
{ | |||
"schemas": { | |||
"Dataset": { | |||
"unique title": "Entry:Datasets/Dataset_2", | |||
"date": "2026-03-11", | |||
"dataset type": "target", | |||
"belongs to": "488", | |||
"header": [], | |||
"classes": [ | |||
{ | |||
"class name": "District 1", | |||
"sub-classes": [ | |||
{ | |||
"sub-class name": "female", | |||
"sub-sub-classes": [ | |||
{ | |||
"sub-sub-class name": "", | |||
"value": "67" | |||
} | |||
] | |||
}, | |||
{ | |||
"sub-class name": "male", | |||
"sub-sub-classes": [ | |||
{ | |||
"sub-sub-class name": "", | |||
"value": "87" | |||
} | |||
] | |||
}, | |||
{ | |||
"sub-class name": "diverse", | |||
"sub-sub-classes": [ | |||
{ | |||
"sub-sub-class name": "", | |||
"value": "23" | |||
} | |||
] | |||
} | |||
] | |||
}, | |||
{ | |||
"class name": "District 2", | |||
"sub-classes": [ | |||
{ | |||
"sub-class name": "female", | |||
"sub-sub-classes": [ | |||
{ | |||
"sub-sub-class name": "", | |||
"value": "89" | |||
} | |||
] | |||
}, | |||
{ | |||
"sub-class name": "male", | |||
"sub-sub-classes": [ | |||
{ | |||
"sub-sub-class name": "", | |||
"value": "67" | |||
} | |||
] | |||
}, | |||
{ | |||
"sub-class name": "diverse", | |||
"sub-sub-classes": [ | |||
{ | |||
"sub-sub-class name": "", | |||
"value": "23" | |||
} | |||
] | |||
} | |||
] | |||
}, | |||
{ | |||
"class name": "District 3", | |||
"sub-classes": [ | |||
{ | |||
"sub-class name": "female", | |||
"sub-sub-classes": [ | |||
{ | |||
"sub-sub-class name": "", | |||
"value": "89" | |||
} | |||
] | |||
}, | |||
{ | |||
"sub-class name": "male", | |||
"sub-sub-classes": [ | |||
{ | |||
"sub-sub-class name": "", | |||
"value": "78" | |||
} | |||
] | |||
}, | |||
{ | |||
"sub-class name": "diverse", | |||
"sub-sub-classes": [ | |||
{ | |||
"sub-sub-class name": "", | |||
"value": "23" | |||
} | |||
] | |||
} | |||
] | |||
}, | |||
{ | |||
"class name": "District 4", | |||
"sub-classes": [ | |||
{ | |||
"sub-class name": "female", | |||
"sub-sub-classes": [ | |||
{ | |||
"sub-sub-class name": "", | |||
"value": "90" | |||
} | |||
] | |||
}, | |||
{ | |||
"sub-class name": "male", | |||
"sub-sub-classes": [ | |||
{ | |||
"sub-sub-class name": "", | |||
"value": "87" | |||
} | |||
] | |||
}, | |||
{ | |||
"sub-class name": "diverse", | |||
"sub-sub-classes": [ | |||
{ | |||
"sub-sub-class name": "", | |||
"value": "23" | |||
} | |||
] | |||
} | |||
] | |||
} | |||
] | |||
} | |||
}, | |||
"schemas-data": { | |||
"untransformed": { | |||
"Dataset/unique title": "" | |||
} | |||
} | |||
} |
Revision as of 16:03, 1 May 2024
schemas |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
schemas-data |
|