Entry:Datasets/Dataset 3: Difference between revisions
Jump to navigation
Jump to search
(Created blank page) |
(VisualData update) Tag: content model change |
||
Line 1: | Line 1: | ||
{ | |||
"schemas": { | |||
"Dataset": { | |||
"unique title": "Entry:Datasets/Dataset_3", | |||
"date": "2025-01-15", | |||
"dataset type": "survey", | |||
"belongs to": "488", | |||
"header": [], | |||
"classes": [ | |||
{ | |||
"class name": "District 1", | |||
"sub-classes": [ | |||
{ | |||
"sub-class name": "female", | |||
"sub-sub-classes": [ | |||
{ | |||
"sub-sub-class name": "", | |||
"value": "111" | |||
} | |||
] | |||
}, | |||
{ | |||
"sub-class name": "male", | |||
"sub-sub-classes": [ | |||
{ | |||
"sub-sub-class name": "", | |||
"value": "112" | |||
} | |||
] | |||
}, | |||
{ | |||
"sub-class name": "diverse", | |||
"sub-sub-classes": [ | |||
{ | |||
"sub-sub-class name": "", | |||
"value": "113" | |||
} | |||
] | |||
} | |||
] | |||
}, | |||
{ | |||
"class name": "District 2", | |||
"sub-classes": [ | |||
{ | |||
"sub-class name": "female", | |||
"sub-sub-classes": [ | |||
{ | |||
"sub-sub-class name": "", | |||
"value": "114" | |||
} | |||
] | |||
}, | |||
{ | |||
"sub-class name": "male", | |||
"sub-sub-classes": [ | |||
{ | |||
"sub-sub-class name": "", | |||
"value": "115" | |||
} | |||
] | |||
}, | |||
{ | |||
"sub-class name": "diverse", | |||
"sub-sub-classes": [ | |||
{ | |||
"sub-sub-class name": "", | |||
"value": "116" | |||
} | |||
] | |||
} | |||
] | |||
}, | |||
{ | |||
"class name": "District 3", | |||
"sub-classes": [ | |||
{ | |||
"sub-class name": "female", | |||
"sub-sub-classes": [ | |||
{ | |||
"sub-sub-class name": "", | |||
"value": "117" | |||
} | |||
] | |||
}, | |||
{ | |||
"sub-class name": "male", | |||
"sub-sub-classes": [ | |||
{ | |||
"sub-sub-class name": "", | |||
"value": "118" | |||
} | |||
] | |||
}, | |||
{ | |||
"sub-class name": "diverse", | |||
"sub-sub-classes": [ | |||
{ | |||
"sub-sub-class name": "", | |||
"value": "119" | |||
} | |||
] | |||
} | |||
] | |||
}, | |||
{ | |||
"class name": "District 4", | |||
"sub-classes": [ | |||
{ | |||
"sub-class name": "female", | |||
"sub-sub-classes": [ | |||
{ | |||
"sub-sub-class name": "", | |||
"value": "120" | |||
} | |||
] | |||
}, | |||
{ | |||
"sub-class name": "male", | |||
"sub-sub-classes": [ | |||
{ | |||
"sub-sub-class name": "", | |||
"value": "121" | |||
} | |||
] | |||
}, | |||
{ | |||
"sub-class name": "diverse", | |||
"sub-sub-classes": [ | |||
{ | |||
"sub-sub-class name": "", | |||
"value": "122" | |||
} | |||
] | |||
} | |||
] | |||
} | |||
] | |||
} | |||
}, | |||
"schemas-data": { | |||
"untransformed": { | |||
"Dataset/unique title": "" | |||
} | |||
} | |||
} |
Revision as of 12:27, 6 May 2024
schemas |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
schemas-data |
|