Help:Available data classes
From Visual Data Wiki
Revision as of 15:05, 17 April 2024 by Uschuetzenmeister (talk | contribs)
page title | Title | Class names |
---|---|---|
Classes/Age | Age | 0 - 14 |
Classes/Age | Age | 15 - 29 |
Classes/Age | Age | 30 - 44 |
Classes/Age | Age | 45 - 59 |
Classes/Age | Age | 60 + |
Classes/Districts | Districts | District 1 |
Classes/Districts | Districts | District 2 |
Classes/Districts | Districts | District 3 |
Classes/Districts | Districts | District 4 |
Classes/Gender | Gender | female |
Classes/Gender | Gender | male |
Classes/Gender | Gender | diverse |
Classes/School classes | School classes | Class 1 |
Classes/School classes | School classes | Class 2 |
Classes/School classes | School classes | Class 3 |
Classes/School classes | School classes | Class 4 |
Classes/School classes | School classes | Class 5 |
Classes/School classes | School classes | Class 6 |
Classes/School classes | School classes | Class 7 |
Classes/School classes | School classes | Class 8 |
Showing 1 to 20 of 35 entries